Single Family for Sale: 7332 Bruno Avenue, St Louis, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 7332 Bruno Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Price Adjustment | $289,000 | 2.00% |
11/08/2024 | Price Adjustment | $294,900 | 1.67% |
10/15/2024 | Price Adjustment | $299,900 | 2.94% |
10/09/2024 | Listing Price | $309,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63117 | 2 | 1.0 | $289,000 | 1,068 | $271 | N/A |
2227 Blendon Place | Maplewood | 63143 | 2 | 2.0 | $235,000 | 1,241 | $189 | 11/28/2023 |
7401 Hiawatha Avenue | St Louis | 63117 | 2 | 1.0 | $249,900 | 1,105 | $226 | 03/14/2024 |
7628 Folk Avenue | St Louis | 63143 | 2 | 1.0 | $235,000 | 972 | $242 | 11/30/2023 |
7646 Williams Avenue | St Louis | 63143 | 3 | 1.0 | $299,900 | 1,032 | $291 | 12/12/2023 |
2514 Gerhard Avenue | St Louis | 63143 | 2 | 2.0 | $305,000 | 1,224 | $249 | 01/05/2024 |
1717 Boneta Avenue | St Louis | 63117 | 2 | 1.0 | $301,000 | 1,001 | $301 | 03/28/2024 |
7554 Council Place | Richmond Heights | 63117 | 2 | 2.0 | $305,000 | 1,244 | $245 | 04/23/2024 |
2243 Blendon Place | St Louis | 63143 | 2 | 2.0 | $260,000 | 1,203 | $216 | 05/17/2024 |
2210 Yale Avenue | St Louis | 63143 | 2 | 1.0 | $230,000 | 882 | $261 | 05/30/2024 |
1744 McCready Avenue | St Louis | 63117 | 2 | 2.0 | $320,000 | 1,008 | $317 | 08/22/2024 |
2645 Lyle Avenue | St Louis | 63143 | 3 | 2.0 | $300,000 | 1,216 | $247 | 09/20/2024 |
2650 Lyle Avenue | St Louis | 63143 | 3 | 1.0 | $235,000 | 974 | $241 | 09/06/2024 |
7619 Rannells Avenue | St Louis | 63143 | 3 | 2.0 | $315,000 | 1,109 | $284 | 08/28/2024 |
7421 Rupert Avenue | St Louis | 63117 | 2 | 2.0 | $319,900 | 972 | $329 | 10/22/2024 |
1509 Claytonia Terr | Richmond Heights | 63117 | 2 | 2.0 | $365,000 | 1,150 | $317 | 10/25/2024 |
7332 Bruno Avenue (MLS #24062826) is a 1 story single family home located in St Louis, MO. This single family home is 1,068 sqft and on a lot of 5,358 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 100 years old. This property was listed on 10/09/2024 and has been priced for sale at $289,000.
The 2 bedroom single family home at 7421 Rupert Avenue in St Louis is nearby and sold for $319,900 on 10/22/2024. Another nearby 2 bedroom single family home, 1717 Boneta Avenue in St Louis sold for $301,000 on 03/28/2024.
Nearby zip codes are 63105, 63119, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Exchange Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |